N4 Toll Fees
- Richprins
- Committee Member
- Posts: 76008
- Joined: Sat May 19, 2012 3:52 pm
- Location: NELSPRUIT
- Contact:
N4 Toll Fees
Please check Needs Attention pre-booking: https://africawild-forum.com/viewtopic.php?f=322&t=596
- Lisbeth
- Site Admin
- Posts: 67180
- Joined: Sat May 19, 2012 12:31 pm
- Country: Switzerland
- Location: Lugano
- Contact:
Re: N4 Toll Fees
They are not kidding. I read that also the petrol price is going to be raised and not by little
"Education is the most powerful weapon which you can use to change the world." Nelson Mandela
The desire for equality must never exceed the demands of knowledge
The desire for equality must never exceed the demands of knowledge
- harrys
- Posts: 13756
- Joined: Fri Jun 01, 2012 5:37 am
- Country: South Africa
- Location: Warmbaths
- Contact:
- Richprins
- Committee Member
- Posts: 76008
- Joined: Sat May 19, 2012 3:52 pm
- Location: NELSPRUIT
- Contact:
Re: N4 Toll Fees
N4 toll fees 2022
Plaza Route Class 1 Class 2 Class 3 Class 4
Pelindaba Mainline R6.50 R12.00 R18.00 R22.00
Quagga Mainline R5.00 R9.50 R13.00 R18.00
Swartruggens Mainline R85.00 R212.00 R258.00 R303.00
Kroondaal Ramp R16.50 R40.00 R45.00 R53.00
Marikana Mainline R25.00 R60.00 R67.00 R79.00
Buffelspoort Ramp R16.50 R40.00 R45.00 R53.00
Brits Mainline R16.50 R58.00 R63.00 R74.00
K99 Ramp R16.50 R41.00 R48.00 R58.00
Doornpoort Mainline R16.50 R41.00 R48.00 R58.00
Donkerhoek West Ramp R14.00 R20.00 R29.00 R55.00
Cullinan Ramp R18.00 R29.00 R42.00 R71.00
Diamond Hill Mainline R42.00 R58.00 R110.00 R182.00
Valtaki East Ramp R32.00 R46.00 R67.00 R151.00
Ekandustria East Ramp R26.00 R39.00 R54.00 R108.00
Middelberg Mainline R70.00 R151.00 R229.00 R301.00
Machadodorp Mainline R104.00 R289.00 R421.00 R601.00
Nkomazi Mainline R79.00 R160.00 R232.00 R334.00
https://mybroadband.co.za/news/motoring ... 16tw_QeZWo
Plaza Route Class 1 Class 2 Class 3 Class 4
Pelindaba Mainline R6.50 R12.00 R18.00 R22.00
Quagga Mainline R5.00 R9.50 R13.00 R18.00
Swartruggens Mainline R85.00 R212.00 R258.00 R303.00
Kroondaal Ramp R16.50 R40.00 R45.00 R53.00
Marikana Mainline R25.00 R60.00 R67.00 R79.00
Buffelspoort Ramp R16.50 R40.00 R45.00 R53.00
Brits Mainline R16.50 R58.00 R63.00 R74.00
K99 Ramp R16.50 R41.00 R48.00 R58.00
Doornpoort Mainline R16.50 R41.00 R48.00 R58.00
Donkerhoek West Ramp R14.00 R20.00 R29.00 R55.00
Cullinan Ramp R18.00 R29.00 R42.00 R71.00
Diamond Hill Mainline R42.00 R58.00 R110.00 R182.00
Valtaki East Ramp R32.00 R46.00 R67.00 R151.00
Ekandustria East Ramp R26.00 R39.00 R54.00 R108.00
Middelberg Mainline R70.00 R151.00 R229.00 R301.00
Machadodorp Mainline R104.00 R289.00 R421.00 R601.00
Nkomazi Mainline R79.00 R160.00 R232.00 R334.00
https://mybroadband.co.za/news/motoring ... 16tw_QeZWo
Please check Needs Attention pre-booking: https://africawild-forum.com/viewtopic.php?f=322&t=596
- RogerFraser
- Site Admin
- Posts: 5364
- Joined: Wed Sep 18, 2013 9:36 pm
- Country: South Africa
- Location: Durban
- Contact:
- Lisbeth
- Site Admin
- Posts: 67180
- Joined: Sat May 19, 2012 12:31 pm
- Country: Switzerland
- Location: Lugano
- Contact:
Re: N4 Toll Fees
To me it seems that everything increases every year in SA
"Education is the most powerful weapon which you can use to change the world." Nelson Mandela
The desire for equality must never exceed the demands of knowledge
The desire for equality must never exceed the demands of knowledge